Playoff Standings

09/14/2025 - Lakewood GC
09/28/2025 - Dos Lagos GC
10/05/2025 - Rio hondo GC

Tier 1


Rank Previous Player Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score *
1 7 Steven Munoz  (88.5) -2 -3 0 0 -5 *
2 1 Babar Hashim  (144) -10 7 0 0 -3 *
3 8 Freddy Arias  (88) -2 E 0 0 -2 *
4 6 Rafi Azam  (108.5) -3 2 0 0 -1 *
T5 2 Frank Sanchez  (127.5) -7 10 0 0 3 *
T5 10 Raul Saldana  (49) -1 4 0 0 3 *
7 4 Matthew Schneider  (122.5) -4 8 0 0 4
8 3 Robert Villanueva  (126) -5 (10) 0 0 5
9 12 Albert Arias  (29) 0 6 0 0 6 *
10 11 Vincent Sanchez  (38) 0 (10) 0 0 10
11 9 Todd Wines  (58) -1 12 0 0 11 *
12 5 Nathaniel Khoe  (111) -3 21 0 0 18 *
Field Avg Over Net Par (10)

Tier 2


Rank Previous Player Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score *
1 1 Luis Saldana  (254) -10 5 0 0 -5 *
T2 11 Mansoor ali  (111.5) 0 -2 0 0 -2 *
T2 3 Michael Carro  (216) -5 3 0 0 -2 *
4 2 Manny Flores  (216.5) -7 6 0 0 -1 *
T5 19 Romeo Ko  (52) 1 -1 0 0 0 *
T5 12 Dale Bumblis  (109.5) 0 E 0 0 0 *
T5 7 Matthew Klewein  (155) -2 2 0 0 0 *
8 9 Daniel Quintana  (125.5) -1 5 0 0 4 *
T9 10 Albert Frausto  (116) -1 7 0 0 6
T9 5 Brian Bean  (197.5) -3 (9) 0 0 6
T9 6 Jeff Torres  (173) -3 9 0 0 6 *
12 8 Larry Johnson  (139) -2 10 0 0 8 *
13 14 Jose Calderon  (94) 0 (9) 0 0 9
T14 17 Kenny Hernandez  (69) 1 10 0 0 11 *
T14 13 Jesse Calderon  (103.5) 0 11 0 0 11 *
16 15 Joaquin Sandoval  (85) 0 12 0 0 12 *
17 4 Nathan Ilejay  (207) -4 17 0 0 13 *
18 16 Boris Sykes  (69) 1 15 0 0 16 *
19 18 Michael Kroman  (64.5) 1 17 0 0 18 *
Field Avg Over Net Par (9)

Tier 3


Rank Previous Player Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score *
1 1 Anthony McNichols  (164) -10 1 0 0 -9 *
2 6 Arthur Enriquez  (100) -3 -1 0 0 -4 *
T3 2 Randelson Santos  (145) -7 6 0 0 -1
T3 9 Carlos Barbosa  (76.5) -1 E 0 0 -1 *
5 5 Bobby Castillo  (102.5) -3 6 0 0 3 *
6 4 Jesus Franco  (107.5) -4 8 0 0 4 *
7 8 Manuel Macias  (77) -2 7 0 0 5 *
T8 3 Jesse Polanco  (130) -5 (11) 0 0 6
T8 11 Rodney Bowman  (60.5) 0 6 0 0 6
10 13 Gary Fraser  (55.5) 0 8 0 0 8
11 14 Ricardo Mejia  (49) 0 (11) 0 0 0
12 12 Victor Cedeno  (59) 0 14 0 0 14 *
13 10 Erik Serrano  (74.5) -1 17 0 0 16 *
14 7 Luis Martinez  (78) -2 27 0 0 25
Field Avg Over Net Par (11)

Rank Previous Player Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score *
1 1 Luis Saldana (549) -10 5 0 0 -5 *
2 T21 Steven Munoz (217) -1 -3 0 0 -4 *
T3 T6 Anthony McNichols (295.5) -4 1 0 0 -3 *
T3 T11 Freddy Arias (256.5) -3 E 0 0 -3 *
T3 4 Michael Carro (410) -6 3 0 0 -3 *
T6 T21 Arthur Enriquez (212.5) -1 -1 0 0 -2 *
T6 T16 Dale Bumblis (247) -2 E 0 0 -2 *
T6 2 Manny Flores (442.5) -8 6 0 0 -2 *
T6 T26 Mansoor ali (207) 0 -2 0 0 -2 *
T6 T6 Matthew Klewein (314) -4 2 0 0 -2 *
T11 T26 Carlos Barbosa (201.5) 0 E 0 0 0 *
T11 T36 Romeo Ko (120) 1 -1 0 0 0 *
T13 T6 Daniel Quintana (301) -4 5 0 0 1 *
T13 T21 Rafi Azam (228) -1 2 0 0 1 *
14 T6 Randelson Santos (324) -4 6 0 0 2
T15 3 Brian Bean (436.5) -7 (11) 0 0 4
T15 T11 Babar Hashim (268) -3 7 0 0 4 *
T15 T26 Raul Saldana II (154.5) 0 4 0 0 4 *
T19 T16 Albert Frausto (230) -2 7 0 0 5
T19 T6 Jeff Torres (344) -4 9 0 0 5 *
T19 T16 Manuel Macias (239.5) -2 7 0 0 5 *
T19 T11 Matthew Schneider (251) -3 8 0 0 5
23 T26 Robert Castillo (195.5) 0 6 0 0 6 *
T24 T11 Frank Sanchez (293) -3 10 0 0 7 *
T24 T21 Jesus Franco (220) -1 8 0 0 7 *
T24 T36 Michael Thames (99) 1 6 0 0 7 *
T24 T36 Rodney Bowman (131.5) 1 6 0 0 7
T28 T11 Jesse Polanco (269.5) -3 (11) 0 0 8
T28 T16 Larry Johnson (243.5) -2 10 0 0 8 *
30 T36 Gary Fraser (142) 1 8 0 0 9
31 T21 Jose Calderon (218) -1 (11) 0 0 10
T32 T26 Jesse Calderon (201.5) 0 11 0 0 11 *
T32 T36 Kenny Hernandez (137.5) 1 10 0 0 11 *
T32 T26 Robert Villanueva (189.5) 0 (11) 0 0 11
T35 T26 Joaquin Sandoval (188.5) 0 12 0 0 12 *
T35 T36 Ricardo Mejia (120.5) 1 (11) 0 0 12
T35 T26 Todd Wines (173) 0 12 0 0 12 *
T35 T36 Vincent Sanchez (106.5) 1 (11) 0 0 12
T39 T26 Boris Sykes (150) 0 15 0 0 15 *
T39 T36 Victor Cedeno (137) 1 14 0 0 15 *
T41 T36 Erik Serrano (101) 1 17 0 0 18 *
T41 T36 Michael Kroman (142.5) 1 17 0 0 18 *
43 5 Nathan Ilejay (378) -5 24 0 0 19 *
44 T26 Nathaniel Khoe (209) 0 21 0 0 21 *
45 T16 Luis Martinez (233.5) -2 27 0 0 25
Field Avg Over Net Par (11)

Club Championship