Playoff Standings

09/14/2025 - Lakewood GC
09/28/2025 - Dos Lagos GC
10/05/2025 - Rio hondo GC

Tier 1


Rank Previous Player (Points) Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score
1 3 Freddy Arias  (88) -2 E -4 -3 -9
2 4 Rafi Azam  (108.5) -3 2 5 E 4
3 T5 Raul Saldana  (49) -1 4 4 -2 5
4 1 Steven Munoz  (88.5) -2 -3 14 2 11
5 2 Babar Hashim  (144) -10 7 13 2 12
T6 9 Albert Arias  (29) 0 6 10 -3 13
T6 T5 Frank Sanchez  (127.5) -7 10 4 6 13
T6 7 Matthew Schneider  (122.5) -4 8 9* E 13
T9 8 Robert Villanueva  (126) -5* 10* 9* 5 19
T9 11 Todd Wines  (58) -1 12 5 3 19
11 12 Nathaniel Khoe  (111) -3 21 5 3 26
12 10 Vincent Sanchez  (38) 0 10* 9* 8 27
Field Avg Over Net Par 10* 9* 5*

Tier 2


Rank Previous Player (Points) Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score
T1 4 Manny Flores  (216.5) -7 6 -3 E -4
T1 T2 Michael Carro  (216) -5 3 2 -4 -4
3 T2 Mansoor ali  (111.5) 0 -2 7 -3 2
4 1 Luis Saldana  (254) -10 5 10 E 5
5 8 Daniel Quintana  (125.5) -1 5 E 5 9
6 12 Larry Johnson  (139) -2 10 -3 5 10
7 T5 Dale Bumblis  (109.5) 0 E 9 2 11
8 T5 Matthew Klewein  (155) -2 2 7 6 13
9 T5 Romeo Ko  (52) 1 -1 6 8 14
10 T14 Jesse Calderon  (103.5) 0 11 2 3 16
11 T14 Kenny Hernandez  (69) 1 10 E 10 21
T12 T9 Brian Bean  (197.5) -3 9* 9* 9* 24
T12 16 Joaquin Sandoval  (85) 0 12 7 5 24
T14 T9 Albert Frausto  (116) -1 7 9* 10 25
T14 T9 Jeff Torres  (173) -3 9 10 9* 25
16 13 Jose Calderon  (94) 0 9* 9* 9* 27
17 17 Nathan Ilejay  (207) -4 17 6 10 29
18 18 Boris Sykes  (69) 1 15 16 10 42
19 19 Michael Kroman  (64.5) 1 17 12 17 47
Filed Avg Over Net Par 9* 9* 9*

Tier 3


Rank Previous Player (Points) Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score
1 2 Arthur Enriquez  (100) -3 -1 -1 4 -1
2 T3 Carlos Barbosa  (76.5) -1 E 2 -1 0
3 1 Anthony McNichols  (164) -10 1 6 13 10
T4 5 Bobby Castillo  (102.5) -3 6 6 3 12
T4 6 Jesus Franco  (107.5) -4 8 9 -1 12
T6 10 Gary Fraser  (55.5) 0 8 9* 1 18
T6 T3 Randelson Santos  (145) -7 6 9* 10 18
8 T8 Rodney Bowman  (60.5) 0 6 9* 10 25
9 11 Ricardo Mejia  (49) 0 11* 9* 10* 30
T10 T8 Jesse Polanco  (130) -5 11* 9* 16 31
T10 7 Manuel Macias  (77) -2 7 13 13 31
12 14 Luis Martinez  (78) -2 27 11 -4 32
13 12 Victor Cedeno  (59) 0 14 9 10* 33
14 13 Erik Serrano  (74.5) -1 17 11 10 37
Field Avg Over Net Par 11* 9* 10*

Rank Previous Player (Points) Starting Strokes Lakewood Dos Lagos Rio Hondo Final Score
1 T3 Freddy Arias (256.5) -3 E -4 -3 -10
T2 T6 Manny Flores (442.5) -8 6 -3 E -5
T2 T3 Michael Carro (410) -6 3 2 -4 -5
T4 T6 Arthur Enriquez (212.5) -1 -1 -1 4 1
T4 T11 Carlos Barbosa (201.5) 0 E 2 -1 1
6 T6 Mansoor ali (207) 0 -2 7 -3 2
7 1 Luis Saldana (549) -10 5 10 E 5
T8 T13 Daniel Quintana (301) -4 5 E 5 6
T8 T13 Rafi Azam (228) -1 2 5 E 6
T8 T15 Raul Saldana II (154.5) 0 4 4 -2 6
11 T6 Dale Bumblis (247) -2 E 9 2 9
12 T28 Larry Johnson (243.5) -2 10 -3 5 10
13 T6 Matthew Klewein (314) -4 2 7 6 11
14 2 Steven Munoz (217) -1 -3 14 2 12
15 T24 Michael Thames (99) 1 6 -2 8 13
T16 T19 Matthew Schneider (251) -3 8 9* E 14
T16 T11 Romeo Ko (120) 1 -1 6 8 14
T18 T24 Jesus Franco (220) -1 8 9 -1 15
T18 23 Robert Castillo (195.5) 0 6 6 3 15
T20 T3 Anthony McNichols (295.5) -4 1 6 13 16
T20 T32 Jesse Calderon (201.5) 0 11 2 3 16
22 T24 Frank Sanchez (293) -3 10 4 6 17
T23 T15 Babar Hashim (268) -3 7 13 2 19
T23 30 Gary Fraser (142) 1 8 9* 1 19
25 T35 Todd Wines (173) 0 12 5 3 20
T26 T15 Brian Bean (436.5) -7 11* 9* 8* 21
T26 T32 Kenny Hernandez (137.5) 1 10 E 10 21
T26 14 Randelson Santos (324) -4 6 9* 10 21
29 T19 Jeff Torres (344) -4 9 10 8* 23
T30 T19 Albert Frausto (230) -2 7 9* 10 24
T30 T35 Joaquin Sandoval (188.5) 0 12 7 5 24
32 T24 Rodney Bowman (131.5) 1 6 9* 10 26
33 31 Jose Calderon (218) -1 11* 9* 8* 27
34 T32 Robert Villanueva (189.5) 0 11* 9* 8* 28
T35 44 Nathaniel Khoe (209) 0 21 5 3 29
T35 T35 Ricardo Mejia (120.5) 1 11* 9* 8* 29
T35 T35 Vincent Sanchez (106.5) 1 11* 9* 8 29
38 T19 Manuel Macias (239.5) -2 7 13 13 31
T39 45 Luis Martinez (233.5) -2 27 11 -4 32
T39 T39 Victor Cedeno (137) 1 14 9 8* 32
41 T28 Jesse Polanco (269.5) -3 11* 9* 16 33
42 43 Nathan Ilejay (378) -5 24 6 10 35
43 T41 Erik Serrano (101) 1 17 11 10 39
44 T39 Boris Sykes (150) 0 15 16 10 41
45 T41 Michael Kroman (142.5) 1 17 12 17 47
Field Avg Over Net Par 11* 9* 8*

Club Championship

Back to 2025 Schedule