2026 League Stats

Final Regular Season Stats

Tier 1
0-14.0 hcp


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Albert Frausto 7 141 5 40 84 76.9 34.0
Babar Hashim 12 **225.5** **15** **89** 74 **75.5** 32.5
Dale Bumblis 11 141.83 8 58 85 77.5 33.6
Daniel Quintana 11 141 7 65 82 78.5 35.2
Ernie Juarez 5 88.5 4 28 83 82.4 35.0
Frank Sanchez 11 134.67 **15** 67 75 78.8 33.2
Larry Johnson 10 100.5 5 48 87 79.6 35.4
Luis Saldana 8 76.33 5 40 85 79.9 33.5
Matthew Schneider 10 75 **15** 82 75 79.5 34.0
Michael Thames 8 86 6 41 82 79.4 36.0
Nathaniel Khoe 9 125.83 5 68 81 77.1 **30.6**
Rafi Azam 4 79 3 38 75 77.8 33.7
Rajesh Prasad 6 63.5 5 43 82 80 33.8
Raul Saldana 6 112 8 54 **73** 76.3 32.3
Robert Villanueva 6 62 4 30 81 79 34.0
Sean Bukowski 5 63.67 11 32 77 78.6 32.2
Shaheen Ahmed 8 74 2 50 83 79 34.9
Steven Munoz 12 170 6 80 79 78.1 32.8
Tarlochan Rangi 3 8 1 8 91 85.3 35.3
Todd Wines 8 66.67 6 64 78 79.8 34.0
Vincent Sanchez 12 194.5 8 84 76 76.3 32.3

Tier 2
14.1 - 18.0 HCP


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Brian Bean 11 195 3 52 84 75.9 34.1
Jeff Torres 4 38.5 1 11 87 79.5 36.0
Jesse Calderon 10 123 **6** 34 85 78.4 33.8
Jesus Franco 8 76 2 29 88 79.9 36.0
Joaquin Sandoval 10 130.5 1 47 86 78 34.1
Jose Calderon 2 42.5 4 4 90 80.5 36.5
Kenny Hernandez 1 20 0 6 94 78 34.0
Kevin Sandoval 10 123.5 5 43 89 78.2 34.2
Luis Gonzalez 7 48 1 26 84 81.9 35.0
Manny Flores 12 121.5 3 **59** **82** 79.3 33.5
Mansoor Ali 11 85 4 30 93 80.7 35.3
Matthew Klewein 11 **265** **6** 50 **82** **72.5** **32.5**
Michael Carro 12 125 **6** 48 86 77.9 33.0
Nathan Ilejay 10 64 2 41 84 84.1 36.9
Rajneesh Singh 6 121 3 34 85 74 34.7
Romeo Ko 11 73 5 37 87 80.5 36.2
Sergio Zataray 12 136.5 4 58 **82** 78.1 35.8
Vikas Sharma 5 54.5 2 18 91 81.2 36.2
Vishwanath Calidas 3 11 1 11 91 81 35.3
Willie Allen 7 62 1 22 89 80 36.6

Tier 3
18.1 - 28.0hcp


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Alonso Borruel 8 34.5 1 14 104 84.6 39.5
Anthony McNichols 12 139.5 1 26 91 77.9 35.3
Arthur Enriquez 2 8.5 0 5 103 91 38.0
Boris Sykes 4 38 0 12 93 79.8 35.5
Carlos Barbosa 8 103.5 0 20 93 76.9 34.0
Cesar Medina 1 4 0 0 115 94 34.0
Dennis Felix 5 67.5 0 16 97 79.4 37.4
Erik Serrano 11 63.5 1 17 89 83.9 38.9
Gary Fraser 6 121.16 1 20 91 **75** **33.8**
Jesse Polanco 8 62.5 2 19 96 81.3 35.4
Martin Reyes 4 19.5 0 5 99 85.3 41.3
Michael Kroman 11 152.33 0 24 94 79 34.6
Norbert Barraza 5 7 0 5 117 97 42.4
Randelson Santos 2 14 0 9 96 78.5 38.0
Ricardo Mejia 3 56 0 5 95 76 33.0
Robert Castillo 12 124.83 1 26 97 78.8 35.4
Sergio Nuno 11 136 **5** **34** **88** 81.5 36.2
Victor Cedeno 11 **164.66** 3 21 96 77.8 33.9