2026 League Standings

After 11 Rounds

Tier 1
0-14.0 hcp


Position Previous Player Rounds Points
1 - Vincent Sanchez 11 158.5
2 - Babar Hashim 11 155.5
3 - Steven Munoz 11 150
4 - Daniel Quintana 10 130
5 - Dale Bumblis 10 127.83
6 - Frank Sanchez 10 127.67
7 - Albert Frausto 6 124
8 - Nathaniel Khoe 8 101.83
9 - Larry Johnson 9 97.5
10 - Raul Saldana 5 90
11 - Ernie Juarez 5 88.5
12 - Michael Thames 8 86
13 - Luis Saldana 7 73.33
14 - Matthew Schneider 9 68
15 - Sean Bukowski 5 63.67
16 - Rajesh Prasad 6 63.5
17 - Robert Villanueva 6 62
18 - Shaheen Ahmed 7 57
19 - Todd Wines 7 55.67
20 - Rafi Azam 3 31
21 - Tarlochan Rangi 3 8

Tier 2
14.1 - 18.0 HCP


Position Previous Player Rounds Points
1 - Matthew Klewein 10 197
2 - Brian Bean 10 177
3 - Sergio Zataray 11 133.5
4 - Rajneesh Singh 6 121
5 - Michael Carro 11 119
6 - Kevin Sandoval 9 115.5
7 - Manny Flores 11 107.5
8 - Jesse Calderon 9 89
9 - Joaquin Sandoval 9 84.5
10 - Mansoor Ali 10 69
11 - Romeo Ko 10 63
12 - Willie Allen 7 62
13 - Nathan Ilejay 9 61
14 - Jesus Franco 7 55
15 - Luis Gonzalez 7 48
T17 - Jose Calderon 2 42.5
T17 - Vikas Sharma 4 42.5
18 - Kenny Hernandez 1 20
19 - Jeff Torres 3 17.5
20 - Vishwanath Calidas 3 11

Tier 3
18.1 - 28.0hcp


Position Previous Player Rounds Points
1 - Victor Cedeno 10 149.33
2 - Anthony McNichols 11 133.5
3 - Robert Castillo 11 109.5
4 - Gary Fraser 5 105.83
5 - Sergio Nuno 10 100
6 - Carlos Barbosa 7 99.5
7 - Michael Kroman 10 94.33
8 - Dennis Felix 5 67.5
9 - Erik Serrano 10 61.5
10 - Ricardo Mejia 3 56
11 - Jesse Polanco 7 54.5
12 - Boris Sykes 4 38
13 - Alonso Borruel 8 34.5
14 - Martin Reyes 4 19.5
15 - Randelson Santos 2 14
16 - Arthur Enriquez 2 8.5
17 - Norbert Barraza 5 7
18 - Cesar Medina 1 4