2026 League Standings

After 4 Rounds

Tier 1
0-14.0 hcp


Position Previous Player Rounds Points
1 2 Frank Sanchez 4 82
2 1 Vincent Sanchez 4 72
3 3 Michael Thames 4 46.5
4 4 Raul Saldana 2 44
5 T5 Daniel Quintana 4 43.5
6 T10 Nathaniel Khoe 3 40
7 8 Babar Hashim 4 39.5
8 9 Steven Munoz 4 34.5
9 T5 Robert Villanueva 2 33.5
10 7 Sean Bukowski 2 33
11 T10 Dale Bumblis 4 29.5
12 T12 Rajesh Prasad 4 22.5
13 14 Matthew Schneider 4 22
14 T12 Larry Johnson 3 18.5
15 15 Albert Frausto 2 16
16 16 Todd Wines 2 14
17 17 Luis Saldana 1 11
18 18 Jeff Torres 2 7.5
19 - Rafi Azam 1 3
20 19 Vikas Sharma 1 1.5

Tier 2
14.1 - 18.0 HCP


Position Previous Player Rounds Points
1 3 Sergio Zataray 4 80.5
2 4 Rajneesh Singh 3 68.5
3 1 Matthew Klewein 4 67.5
4 2 Kevin Sandoval 3 58
5 5 Brian Bean 4 40.5
6 6 Michael Carro 4 36
7 8 Romeo Ko 4 24
8 13 Manny Flores 4 21.5
9 7 Willie Allen 3 21
10 10 Jesse Calderon 3 19.5
11 9 Mansoor Ali 3 16
12 T11 Jesus Franco 3 15
13 T11 Joaquin Sandoval 3 14
T15 14 Luis Gonzalez 2 13
T15 16 Nathan Ilejay 4 13
16 15 Vishwanath Calidas 1 8

Tier 3
18.1 - 28.0hcp


Position Previous Player Rounds Points
1 1 Dennis Felix 4 66.5
2 5 Robert Castillo 4 56
3 2 Erik Serrano 4 45.5
4 3 Ricardo Mejia 2 42
5 4 Gary Fraser 2 33
6 6 Victor Cedeno 3 29.5
7 15 Boris Sykes 2 29
8 10 Anthony McNichols 4 26
9 13 Alonso Borruel 4 24
10 T9 Michael Kroman 4 22.5
11 T9 Martin Reyes 4 19.5
12 7 Carlos Barbosa 2 19
T13 T12 Jesse Polanco 3 15.5
T13 T12 Sergio Nuno 4 15.5
15 14 Arthur Enriquez 2 8.5
16 16 Cesar Medina 1 4
17 17 Norbert Barraza 1 2