League Round #10

7/13/2025 - Los Robles Greens

Final Results

Tier 1


Position Player (HCP) Net Par Points
1 Todd Wines (7) -1 26
2 Robert Villanueva (12) 3 15
T3 Babar Hashim (7) 4 6
T3 Nathaniel Khoe (9) 4 6
T5 Raul Saldana (6) 5 1.5
T5 Frank Sanchez (8) 5 1.5

Tier 2


Position Player (HCP) Net Par Points
1 Jeff Torres (15) E 37
2 Manny Flores (14) 1 26
3 Larry Johnson (13) 2 20
T4 Michael Kroman (20) 3 12.5
T4 Mansoor ali (18) 3 12.5
T4 Michael Carro (15) 3 12.5
T4 Nathan Ilejay (17) 3 12.5
T8 Daniel Quintana (11) 4 9.5
T8 Luis Saldana (14) 4 9.5
T10 Michael Thames (13) 6 7.5
T10 Brian Bean (18) 6 7.5
T12 Albert Frausto (13) 7 4.5
T12 Boris Sykes (18) 7 4.5
T12 Sergio Zataray (13) 7 4.5
T12 Matthew Klewein (17) 7 4.5
16 Joaquin Sandoval (15) 8 2
17 Romeo Ko (13) 14 1

Tier 3


Position Player (HCP) Net Par Points
1 Manuel Macias (20) -4 25
2 Bobby Castillo (23) 2 14
3 Luis Martinez (32) 3 8
4 Joseph Romero (21) 9 2
5 Victor Cedeno (25) 12 1

Position Player (HCP) Net Par Points
1 Manuel Macias (20) -4 88
2 Todd Wines (7) -1 57
3 Jeff Torres (15) E 41
4 Manny Flores (14) 1 25
T5 Bobby Castillo (23) 2 23
T5 Larry Johnson (13) 2 23
T5 Michael Kroman (20) 2 23
T8 Luis Martinez (32) 3 19
T8 Mansoor ali (18) 3 19
T8 Michael Carro (15) 3 19
T8 Nathan Ilejay (17) 3 19
T8 Robert Villanueva (12) 3 19
T13 Babar Hashim (7) 4 14.5
T13 Daniel Quintana (11) 4 14.5
T13 Luis Saldana (14) 4 14.5
T13 Nathaniel Khoe (9) 4 14.5
T17 Frank Sanchez (8) 5 11.5
T17 Raul Saldana (6) 5 11.5
T19 Brian Bean (18) 6 9.5
T19 Michael Thames (13) 6 9.5
T21 Albert Frausto (13) 7 6.5
T21 Boris Sykes (18) 7 6.5
T21 Matthew Klewein (17) 7 6.5
T21 Sergio Zataray (13) 7 6.5
25 Joaquin Sandoval (15) 8 4
26 Joseph Romero (21) 9 3
27 Victor Cedeno (25) 12 2
28 Romeo Ko (13) 14 1

Club Championship