2025 League Standings

After 12 Rounds

Tier 1
0-11.9 hcp


Position Previous Player Rounds Points
1 1 Babar Hashim 11 144
2 2 Frank Sanchez 12 127.5
3 3 Robert Villanueva 9 126
4 4 Matthew Schneider 9 122.5
5 5 Nathaniel Khoe 9 111
6 6 Rafi Azam 4 108.5
7 7 Steven Munoz 11 88.5
8 8 Freddy Arias 4 88
9 9 Todd Wines 7 58
10 10 Raul Saldana 8 49
11 11 Vincent Sanchez 7 38
12 12 Albert Arias 4 29
13 13 Giovanni Hernandez 3 22.5
14 14 Sean Bukowski 2 19.5
15 15 Chris Rasmussen 3 12
16 16 Jose Mendez 1 5

Top 12 Advance to playoffs

Tier 2
12-19.9 hcp


Position Previous Player Rounds Points
1 1 Luis Saldana 12 254
2 2 Manny Flores 12 216.5
3 3 Michael Carro 11 216
4 7 Nathan Ilejay 12 207
5 4 Brian Bean 10 197.5
6 5 Jeff Torres 10 173
7 6 Matthew Klewein 9 155
8 8 Larry Johnson 12 139
9 10 Daniel Quintana 10 125.5
10 9 Albert Frausto 10 116
11 18 Mansoor ali 9 111.5
12 11 Dale Bumblis 8 109.5
13 12 Jesse Calderon 6 103.5
14 15 Jose Calderon 7 94
15 14 Joaquin Sandoval 9 85
16 13 Boris Sykes 5 69
17 17 Kenny Hernandez 7 69
18 16 Michael Kroman 8 64.5
19 20 Romeo Ko 10 52
20 22 Michael Thames 5 50
21 19 Sergio Zataray 9 49.5
22 21 Vishwanath Calidas 5 39
23 23 JP Romero 2 7.5
24 24 Robert Rohner 1 5.5

Top 19 Advance to playoffs

Tier 3
20-32 hcp


Position Previous Player Rounds Points
1 1 Anthony McNichols 8 164
2 2 Randelson Santos 10 145
3 5 Jesse Polanco 8 130
4 4 Jesus Franco 7 107.5
5 3 Bobby Castillo 10 102.5
6 14 Arthur Enriquez 6 100
7 7 Luis Martinez 11 78
8 9 Manuel Macias 6 77
9 8 Carlos Barbosa 6 76.5
10 6 Erik Serrano 7 74.5
11 10 Rodney Bowman 6 60.5
12 11 Victor Cedeno 10 59
13 12 Gary Fraser 5 55.5
14 13 Ricardo Mejia 7 49
15 15 Joseph Romero 5 15.5
16 16 Stephen Sykes 1 10
17 17 Esteban Hernandez 4 9
18 18 Seth Sherick 1 4.5
19 19 George Munoz 1 1

Top 14 Advance to playoffs