2025 League Standings

After 7 Rounds


Number Player Rounds Points
1 Robert Villanueva 6 108
2 Frank Sanchez 7 96.5
3 Babar Hashim 6 94
4 Matthew Schneider 5 81
5 Nathaniel Khoe 5 58
6 Steven Munoz 7 36.5
7 Rafi Azam 1 36
8 Vincent Sanchez 4 33
9 Giovanni Hernandez 3 22.5
10 Sean Bukowski 2 19.5
11 Freddy Arias 1 19
12 Raul Saldana 4 14
13 Chris Rasmussen 3 12
14 Todd Wines 3 10
15 Albert Arias 1 6
16 Jose Mendez 1 5

Tier 1
0-11.9 hcp

Tier 2
12-19.9 hcp


Number Player Rounds Points
1 Manny Flores 7 150.50
2 Brian Bean 5 128.50
3 Luis Saldana 7 117.50
4 Jeff Torres 6 112.50
5 Michael Carro 6 107.50
6 Matthew Klewein 5 105.50
7 Albert Frausto 7 93.50
8 Daniel Quintana 6 93.50
9 Dale Bumblis 5 78.50
10 Nathan Ilejay 7 70.50
11 Jesse Calderon 2 58.00
12 Larry Johnson 7 57.50
13 Boris Sykes 3 54.00
14 Joaquin Sandoval 5 50.00
15 Kenny Hernandez 3 44.00
16 Michael Kroman 5 37.00
17 Mansoor ali 5 35.50
18 Vishwanath Calidas 3 34.00
19 Sergio Zataray 6 30.50
20 Romeo Ko 6 28.00
21 Jose Calderon 4 28.00
22 Michael Thames 3 17.50
23 Robert Rohner 1 5.50
24 JP Romero 1 5.50

Tier 3
20-32 hcp


Number Player Rounds Points
1 Anthony McNichols 6 125.00
2 Randelson Santos 6 111.00
3 Jesse Polanco 6 85.50
4 Bobby Castillo 6 62.50
5 Jesus Franco 4 52.50
6 Victor Cedeno 6 51.50
7 Carlos Barbosa 4 51.50
8 Erik Serrano 5 49.00
9 Gary Fraser 3 44.50
10 Manuel Macias 4 37.00
11 Ricardo Mejia 5 35.00
12 Arthur Enriquez 3 31.00
13 Luis Martinez 6 27.00
14 Rodney Bowman 4 23.50
15 Stephen Sykes 1 10.00
16 Joseph Romero 3 8.50
17 Esteban Hernandez 3 8.00
18 George Munoz 1 1.00