2025 League Standings

After 10 Rounds


Position Previous Player Rounds Points
1 3 Robert Villanueva 8 125
2 2 Babar Hashim 9 121
3 1 Frank Sanchez 10 118
4 4 Matthew Schneider 7 93
5 5 Nathaniel Khoe 8 83
6 6 Rafi Azam 3 70.5
7 7 Steven Munoz 9 65.5
8 8 Raul Saldana 7 39
9 14 Todd Wines 5 39
10 9 Vincent Sanchez 5 34
11 10 Freddy Arias 3 28
12 11 Albert Arias 3 23
13 12 Giovanni Hernandez 3 22.5
14 13 Sean Bukowski 2 19.5
15 15 Chris Rasmussen 3 12
16 16 Jose Mendez 1 5

Tier 1
0-11.9 hcp

Tier 2
12-19.9 hcp


Position Previous Player Rounds Points
1 2 Manny Flores 10 200.5
2 1 Luis Saldana 10 188
3 6 Jeff Torres 8 158
4 3 Brian Bean 8 152.5
5 4 Michael Carro 9 143
6 5 Matthew Klewein 7 128
7 9 Larry Johnson 10 119
8 7 Albert Frausto 10 116
9 8 Daniel Quintana 8 110.5
10 10 Nathan Ilejay 10 106
11 11 Dale Bumblis 6 81
12 12 Jesse Calderon 4 72
13 13 Boris Sykes 5 69
14 17 Mansoor ali 8 61.5
T15 15 Joaquin Sandoval 7 56.5
T15 14 Kenny Hernandez 5 56.5
17 16 Jose Calderon 5 54
18 18 Michael Kroman 7 50.5
19 19 Sergio Zataray 8 41.5
20 20 Romeo Ko 8 35
21 21 Vishwanath Calidas 3 34
22 22 Michael Thames 4 25
23 23 JP Romero 2 7.5
24 24 Robert Rohner 1 5.5
25 25 Earnest Fields 1 3

Tier 3
20-32 hcp


Position Previous Player Rounds Points
1 1 Anthony McNichols 7 134
2 2 Randelson Santos 8 126
3 4 Bobby Castillo 9 100
4 3 Jesse Polanco 7 90
5 5 Jesus Franco 5 71.5
6 6 Erik Serrano 6 69.5
7 13 Manuel Macias 5 62
8 7 Victor Cedeno 8 54.5
9 8 Rodney Bowman 5 53.5
10 9 Carlos Barbosa 4 51.5
11 10 Gary Fraser 3 44.5
12 11 Ricardo Mejia 6 41
13 14 Luis Martinez 9 39
14 12 Arthur Enriquez 4 38
15 17 Joseph Romero 4 10.5
16 15 Stephen Sykes 1 10
17 16 Esteban Hernandez 4 9
18 18 Seth Sherick 1 4.5
19 19 George Munoz 1 1