League Round #12

08/24/2025 - Wilson GC

Final Results

Tier 1


Position Player (HCP) Net Par Points
1 Freddy Arias -4 60
2 Rafi Azam E 38
3 Matthew Schneider 1 26
4 Todd Wines 3 14
5 Steven Munoz 4 12
6 Raul Saldana 5 10
T7 Albert Arias 7 6
T7 Babar Hashim 7 6
T7 Frank Sanchez 7 6
10 Vincent Sanchez 8 2

Tier 2


Position Player (HCP) Net Par Points
1 Nathan Ilejay -2 78
T2 Michael Carro -1 50
T2 Mansoor ali -1 50
4 Brian Bean 1 32
T5 Jose Calderon 3 29
T5 Luis Saldana 3 29
T7 Michael Thames 4 25
T7 Jesse Calderon 4 25
T9 Joaquin Sandoval 5 19
T9 Larry Johnson 5 19
T9 Dale Bumblis 5 19
T9 Matthew Klewein 5 19
T13 Romeo Ko 6 13
T13 Jeff Torres 6 13
15 Daniel Quintana 10 10
16 Sergio Zataray 11 8
17 Kenny Hernandez 12 6
18 Manny Flores 14 4
19 Vishwanath Calidas 17 2

Tier 3


Position Player (HCP) Net Par Points
1 Arthur Enriquez -3 62
2 Jesse Polanco -1 40
3 Anthony McNichols 3 30
T4 Manuel Macias 4 15
T4 Randelson Santos 4 15
T6 Jesus Franco 5 11
T6 Carlos Barbosa 5 11
8 Luis Martinez 6 8
T9 Gary Fraser 12 5
T9 Joseph Romero 12 5
11 Victor Cedeno 14 2

Position Player (HCP) Net Par Points
1 Freddy Arias -4 200
2 Arthur Enriquez -3 138
3 Nathan Ilejay -2 106
T4 Jesse Polanco -1 72
T4 Mansoor ali -1 72
T4 Michael Carro -1 72
7 Rafi Azam E 68
T8 Brian Bean 1 65
T8 Matthew Schneider 1 65
T10 Anthony McNichols 3 59
T10 Jose Calderon 3 59
T10 Luis Saldana 3 59
T10 Todd Wines 3 59
T14 Jesse Calderon 4 50
T14 Manuel Macias 4 50
T14 Michael Thames 4 50
T14 Randelson Santos 4 50
T14 Steven Munoz 4 50
T19 Carlos Barbosa 5 38
T19 Dale Bumblis 5 38
T19 Joaquin Sandoval 5 38
T19 Larry Johnson 5 38
T19 Matthew Klewein 5 38
T19 Raul Saldana 5 38
T19 Jesus Franco 5 28
T26 Jeff Torres 6 28
T26 Luis Martinez 6 28
T26 Romeo Ko 6 28
T29 Albert Arias 7 22
T29 Babar Hashim 7 22
T29 Frank Sanchez 7 22
32 Vincent Sanchez 8 18
33 Daniel Quintana 10 16
34 Sergio Zataray 11 14
T35 Gary Fraser 12 10
T35 Joseph Romero 12 10
T35 Kenny Hernandez 12 10
T38 Manny Flores 14 5
T38 Victor Cedeno 14 5
40 Vishwanath Calidas 17 2

Club Championship

Back to 2025 Schedule