LEAGUE ROUND #6
4/26/2026
Los Serranos - Major
| Rank | Player | Net Par | Points |
|---|---|---|---|
| 1 | Ernie Juarez | -1 | 218 |
| T2 | Brian Bean | E | 115.5 |
| T2 | Gary Fraser | E | 115.5 |
| T2 | Michael Kroman | E | 115.5 |
| T2 | Victor Cedeno | E | 115.5 |
| T6 | Albert Frausto | 1 | 84 |
| T6 | Carlos Barbosa | 1 | 84 |
| T6 | Joaquin Sandoval | 1 | 84 |
| T6 | Jose Calderon | 1 | 84 |
| T6 | Michael Carro | 1 | 84 |
| T11 | Dale Bumblis | 2 | 75 |
| T11 | Jesse Polanco | 2 | 75 |
| T11 | Luis Saldana | 2 | 75 |
| T11 | Nathaniel Khoe | 2 | 75 |
| T15 | Larry Johnson | 3 | 66 |
| T15 | Mansoor Ali | 3 | 66 |
| T15 | Rajneesh Singh | 3 | 66 |
| T15 | Raul Saldana | 3 | 66 |
| T15 | Ricardo Mejia | 3 | 66 |
| T20 | Anthony McNichols | 4 | 58 |
| T20 | Daniel Quintana | 4 | 58 |
| T20 | Kenny Hernandez | 4 | 58 |
| T23 | Randelson Santos | 5 | 53 |
| T23 | Vikas Sharma | 5 | 53 |
| T25 | Jesus Franco | 6 | 47 |
| T25 | Kevin Sandoval | 6 | 47 |
| T25 | Matthew Klewein | 6 | 47 |
| T25 | Steven Munoz | 6 | 47 |
| T29 | Babar Hashim | 7 | 40 |
| T29 | Rajesh Prasad | 7 | 40 |
| T29 | Sergio Nuno | 7 | 40 |
| 32 | Sergio Zataray | 8 | 36 |
| T33 | Sean Bukowski | 9 | 33 |
| T33 | Vincent Sanchez | 9 | 33 |
| T35 | Rafi Azam | 10 | 29 |
| T35 | Shaheen Ahmed | 10 | 29 |
| T37 | Manny Flores | 11 | 23 |
| T37 | Robert Castillo | 11 | 23 |
| T37 | Robert Villanueva | 11 | 23 |
| T37 | Romeo Ko | 11 | 23 |
| T41 | Frank Sanchez | 12 | 17 |
| T41 | Michael Thames | 12 | 17 |
| 43 | Jesse Calderon | 13 | 14 |
| T44 | Alonso Borruel | 14 | 11 |
| T44 | Luis Gonzalez | 14 | 11 |
| 46 | Nathan Ilejay | 15 | 8 |
| T47 | Tarlochan Rangi | 16 | 5 |
| T47 | Todd Wines | 16 | 5 |
| 49 | Norbert Barraza | 18 | 2 |
Club Championship
| Rank | Player | Net Par | Gross | Points |
|---|---|---|---|---|
| 1 | Ernie Juarez | -1 | 83 | 82 |
| 2 | Albert Frausto | 1 | 87 | 60 |
| T3 | Dale Bumblis | 2 | 88 | 39.33 |
| T3 | Nathaniel Khoe | 2 | 85 | 39.33 |
| T3 | Luis Saldana | 2 | 87 | 39.33 |
| T6 | Raul Saldana | 3 | 81 | 31 |
| T6 | Larry Johnson | 3 | 90 | 31 |
| 8 | Daniel Quintana | 4 | 88 | 28 |
| 9 | Vikas Sharma | 5 | 93 | 26 |
| 10 | Steven Munoz | 6 | 89 | 24 |
| T11 | Babar Hashim | 7 | 89 | 21 |
| T11 | Rajesh Prasad | 7 | 88 | 21 |
| T13 | Vincent Sanchez | 9 | 94 | 17 |
| T13 | Sean Bukowski | 9 | 88 | 17 |
| T15 | Shaheen Ahmed | 10 | 92 | 13 |
| T15 | Rafi Azam | 10 | 88 | 13 |
| 17 | Robert Villanueva | 11 | 98 | 10 |
| T18 | Michael Thames | 12 | 99 | 7 |
| T18 | Frank Sanchez | 12 | 92 | 7 |
| T20 | Tarlochan Rangi | 16 | 100 | 3 |
| T20 | Todd Wines | 16 | 95 | 3 |
Tier 1
| Rank | Player | Net Par | Gross | Points | 1 | Brian Bean | E | 92 | 72 |
|---|---|---|---|---|
| T2 | Michael Carro | 1 | 89 | 38 |
| T2 | Joaquin Sandoval | 1 | 91 | 38 |
| T2 | Jose Calderon | 1 | 90 | 38 |
| T5 | Mansoor Ali | 3 | 95 | 23 |
| T5 | Rajneesh Singh | 3 | 92 | 23 |
| 7 | Kenny Hernandez | 4 | 94 | 20 |
| T8 | Matthew Klewein | 6 | 98 | 16 |
| T8 | Jesus Franco | 6 | 96 | 16 |
| T8 | Kevin Sandoval | 6 | 94 | 16 |
| 11 | Sergio Zataray | 8 | 98 | 12 |
| T12 | Romeo Ko | 11 | 100 | 9 |
| T12 | Manny Flores | 11 | 100 | 9 |
| 14 | Jesse Calderon | 13 | 104 | 6 |
| 15 | Luis Gonzalez | 14 | 100 | 4 |
| 16 | Nathan Ilejay | 15 | 104 | 2 |
Tier 2
| Rank | Player | Net Par | Gross | Points |
|---|---|---|---|---|
| T1 | Michael Kroman | E | 96 | 45.33 |
| T1 | Victor Cedeno | E | 100 | 45.33 |
| T1 | Gary Fraser | E | 96 | 45.33 |
| 4 | Carlos Barbosa | 1 | 100 | 18 |
| 5 | Jesse Polanco | 2 | 100 | 16 |
| 6 | Ricardo Mejia | 3 | 102 | 14 |
| 7 | Anthony McNichols | 4 | 100 | 12 |
| 8 | Randelson Santos | 5 | 98 | 10 |
| 9 | Sergio Nuno | 7 | 101 | 8 |
| 10 | Robert Castillo | 11 | 110 | 6 |
| 11 | Alonso Borruel | 14 | 115 | 4 |
| 12 | Norbert Barraza | 18 | 120 | 2 |