LEAGUE ROUND #5

04/12/2026
Los Amigos

Rank Player Net Par Points
1 Vincent Sanchez -5 95
T2 Brian Bean -3 56
T2 Luis Gonzalez -3 56
T4 Jesse Calderon -2 31.5
T4 Nathan Ilejay -2 31.5
6 Joaquin Sandoval E 30
T7 Gary Fraser 2 28.5
T7 Sergio Nuno 2 28.5
T9 Anthony McNichols 3 26.5
T9 Dale Bumblis 3 26.5
T11 Frank Sanchez 4 22.5
T11 Manny Flores 4 22.5
T11 Michael Carro 4 22.5
T11 Rajneesh Singh 4 22.5
T11 Sergio Zataray 4 22.5
T11 Todd Wines 4 22.5
T17 Michael Kroman 5 17.5
T17 Nathaniel Khoe 5 17.5
T17 Shaheen Ahmed 5 17.5
T17 Victor Cedeno 5 17.5
21 Randelson Santos 7 15
22 Larry Johnson 8 14
T23 Babar Hashim 9 11.5
T23 Kevin Sandoval 9 11.5
T23 Raul Saldana 9 11.5
T23 Steven Munoz 9 11.5
T27 Erik Serrano 10 7.5
T27 Matthew Schneider 10 7.5
T27 Robert Castillo 10 7.5
T27 Vikas Sharma 10 7.5
T31 Ernie Juarez 13 4.5
T31 Robert Villanueva 13 4.5
33 Daniel Quintana 16 3
T34 Mansoor Ali 19 1.5
T34 Norbert Barraza 19 1.5

Club Championship

Rank Player Net Par Gross Points
1 Vincent Sanchez -5 76 35
2 Dale Bumblis 3 86 24
T3 Todd Wines 4 79 15
T3 Frank Sanchez 4 80 15
T5 Shaheen Ahmed 5 83 10.5
T5 Nathaniel Khoe 5 84 10.5
7 Larry Johnson 8 91 9
T8 Steven Munoz 9 88 7
T8 Babar Hashim 9 88 7
T8 Raul Saldana 9 84 7
T11 Matthew Schneider 10 84 4.5
T11 Vikas Sharma 10 94 4.5
T13 Ernie Juarez 13 93 2.5
T13 Robert Villanueva 13 96 2.5
15 Daniel Quintana 16 96 1

Tier 1

Rank Player Net Par Gross Points
T1 Luis Gonzalez -3 84 25.5
T1 Brian Bean -3 84 25.5
T3 Nathan Ilejay -2 84 11
T3 Jesse Calderon -2 85 11
5 Joaquin Sandoval E 86 7
T6 Manny Flores 4 89 4.5
T6 Michael Carro 4 88 4.5
T6 Rajneesh Singh 4 88 4.5
T6 Sergio Zataray 4 90 4.5
10 Kevin Sandoval 9 93 2
11 Mansoor Ali 19 106 1

Tier 2

Rank Player Net Par Gross Points
T1 Gary Fraser 2 94 23.5
T1 Sergio Nuno 2 92 23.5
3 Anthony McNichols 3 95 12
T4 Victor Cedeno 5 100 5.5
T4 Michael Kroman 5 96 5.5
6 Randelson Santos 7 96 4
T7 Robert Castillo 10 104 2.5
T7 Erik Serrano 10 106 2.5
9 Norbert Barraza 19 117 1

Tier 3