2026 League Stats

After 5 Rounds

Tier 1
0-14.0 hcp


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Albert Frausto 2 16 2 9 90 79.5 38
Babar Hashim 4 46.5 2 35 80 77.8 34
Dale Bumblis 4 53.5 2 21 86 78.2 34
Daniel Quintana 4 44.5 3 26 84 78.8 33.8
Ernie Juarez 1 3.5 0 6 93 85 36
Frank Sanchez 4 97 4 37 75 75 32
Jeff Torres 2 7.5 1 4 91 84.5 38
Larry Johnson 3 27.5 1 13 89 80.3 35.7
Luis Saldana 1 11 0 8 85 75 33
Matthew Schneider 4 26.5 3 34 81 81.6 35.3
Michael Thames 4 46.5 4 20 82 78.3 36.3
Nathaniel Khoe 3 50.5 1 22 82 76 30.7
Rafi Azam 1 3 0 9 85 81 0
Rajesh Prasad 4 22.5 5 25 82 80.8 34.5
Raul Saldana 2 51 3 20 73 76 35
Robert Villanueva 2 36 3 14 81 78.3 31.5
Sean Bukowski 2 33 7 14 77 75 33.5
Shaheen Ahmed 1 18.5 0 10 83 76.5 30
Steven Munoz 4 41.5 2 27 80 78.8 33.5
Tarlochan Rangi 1 1 1 2 96 84 38
Todd Wines 2 29 1 19 79 78.3 33.5
Vikas Sharma 1 6 0 3 94 83 40
Vincent Sanchez 4 107 2 33 76 73.2 32.5

Tier 2
14.1 - 18.0 HCP


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Brian Bean 5 66 3 21 84 76 33.4
Jesse Calderon 4 30.5 1 18 85 78.3 33.0
Jesus Franco 3 15 1 11 91 83 38.0
Joaquin Sandoval 4 21 0 16 86 79.3 36.8
Kevin Sandoval 4 60 2 14 89 77 35.0
Luis Gonzalez 3 38.5 1 16 84 76.3 32.7
Manny Flores 5 26 1 26 89 80 34.4
Mansoor Ali 4 17 1 13 94 83.3 36.3
Matthew Klewein 4 67.5 0 18 87 74.8 34.3
Michael Carro 5 40.5 2 22 88 77.8 34.2
Nathan Ilejay 5 24 1 20 84 82 37.6
Rajneesh Singh 4 73 3 24 85 74 33.8
Romeo Ko 4 24 3 12 87 81.3 36.5
Sergio Zataray 5 85 4 26 82 74.6 35.6
Vishwanath Calidas 1 8 1 7 91 76 34.0
Willie Allen 3 21 0 7 91 83.3 39.7

Tier 3
18.1 - 28.0hcp


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Alonso Borruel 4 24 1 12 104 83.3 39.0
Anthony McNichols 5 38 0 8 95 80.6 35.6
Arthur Enriquez 2 8.5 0 5 103 91 38.0
Boris Sykes 2 29 0 9 93 76 33.0
Carlos Barbosa 2 19 0 5 97 78 35.0
Cesar Medina 1 4 0 0 115 94 34.0
Dennis Felix 4 66.5 0 14 97 77.5 36.3
Erik Serrano 5 48 1 8 89 81.8 38.8
Gary Fraser 3 56.5 1 9 91 74 33.0
Jesse Polanco 3 15.5 0 5 103 86 36.0
Martin Reyes 4 19.5 0 5 99 85.3 41.3
Michael Kroman 5 28 0 10 96 81.4 35.2
Norbert Barraza 2 3 0 2 117 97.5 39.5
Randelson Santos 1 4 0 3 96 78 36.0
Ricardo Mejia 2 42 0 3 95 75.5 32.5
Robert Castillo 5 58.5 0 9 97 78.4 35.6
Sergio Nuno 5 39 2 12 92 86.8 35.4
Victor Cedeno 4 35 2 9 96 78.5 35.5