2026 League Stats

After 4 Rounds

Tier 1
0-14.0 hcp


Player Rounds Birdies Pars Bogeys Low Gross Avg. Net Avg. Putts
Albert Frausto 2 2 9 13 90 79.5 38.0
Babar Hashim 4 2 35 25 80 77.3 34.0
Dale Bumblis 4 2 21 29 88 79.3 34.0
Daniel Quintana 4 3 26 28 84 76.8 33.8
Ernie Juarez 1 0 6 5 94 86 36.0
Frank Sanchez 4 4 37 21 75 75 32.0
Jeff Torres 2 1 4 17 91 84.5 38.0
Larry Johnson 3 1 13 25 89 80.7 35.7
Luis Saldana 1 0 8 7 85 75 33.0
Matthew Schneider 4 3 34 21 81 81.8 35.3
Michael Thames 4 4 20 27 82 78.3 36.3
Nathaniel Khoe 3 1 22 27 82 76 30.7
Rafi Azam 1 0 9 5 85 81 0.0
Rajesh Prasad 4 5 25 26 82 80.8 34.5
Raul Saldana 2 3 20 11 73 74 35.0
Robert Villanueva 2 3 14 9 81 75.5 31.5
Sean Bukowski 2 7 14 10 77 75 33.5
Shaheen Ahmed 1 0 10 4 86 77 30.0
Steven Munoz 4 2 27 29 80 78.5 33.5
Tarlochan Rangi 1 1 2 7 96 84 38.0
Todd Wines 2 1 19 8 80 80 33.5
Vikas Sharma 1 0 3 8 97 85 40.0
Vincent Sanchez 4 2 33 24 82 75 32.5

Tier 2
14.1 - 18.0 HCP


Player Rounds Birdies Pars Bogeys Low Gross Avg. Net Avg. Putts
Brian Bean 4 2 14 34 90 78 34.5
Jesse Calderon 3 0 12 21 88 81.3 33.0
Jesus Franco 3 1 11 19 91 83 38.0
Joaquin Sandoval 3 0 10 22 89 82 37.7
Kevin Sandoval 3 2 8 31 89 76 35.7
Luis Gonzalez 2 1 8 10 89 80.5 33.5
Manny Flores 4 1 19 30 89 81.3 35.3
Mansoor Ali 3 1 10 16 94 81 36.3
Matthew Klewein 4 0 18 33 87 74.8 34.3
Michael Carro 4 1 17 33 90 78.5 34.8
Nathan Ilejay 4 0 15 23 95 85.3 40.0
Rajneesh Singh 3 3 18 18 85 73.7 33.7
Romeo Ko 4 3 12 31 87 81.3 36.5
Sergio Zataray 4 4 21 26 82 74.5 36.8
Vishwanath Calidas 1 1 7 2 91 76 34.0
Willie Allen 3 0 7 25 91 83.3 39.7

Tier 3
18.1 - 28.0hcp


Player Rounds Birdies Pars Bogeys Low Gross Avg. Net Avg. Putts
Alonso Borruel 4 1 12 18 104 83.3 39.0
Anthony McNichols 4 0 6 26 99 82.3 36.0
Arthur Enriquez 2 0 5 11 103 91 38.0
Boris Sykes 2 0 9 14 93 76 33.0
Carlos Barbosa 2 0 5 13 97 78 35.0
Cesar Medina 1 0 0 5 115 94 34.0
Dennis Felix 4 0 14 22 97 77.5 36.3
Erik Serrano 4 1 8 26 89 82 39.8
Gary Fraser 2 0 7 13 91 74.5 33.5
Jesse Polanco 3 0 5 16 103 86 36.0
Martin Reyes 4 0 5 21 99 85.3 41.3
Michael Kroman 4 0 8 28 99 82.8 34.8
Norbert Barraza 1 0 1 1 130 105 42.0
Ricardo Mejia 2 0 3 16 95 75.5 32.5
Robert Castillo 4 0 8 33 97 77.8 35.0
Sergio Nuno 4 1 8 23 92 90.3 37.0
Victor Cedeno 3 0 7 18 96 79.3 36.7