2026 League Stats

After 9 Rounds

Tier 1
0-14.0 hcp


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Albert Frausto 5 118 3 31 84 76.4 33.8
Babar Hashim 9 108.5 7 66 80 77.6 33.9
Dale Bumblis 8 104.83 3 42 86 77.9 34.1
Daniel Quintana 8 126.5 5 52 82 77.4 33.9
Ernie Juarez 4 87.5 4 24 83 81 34.3
Frank Sanchez 8 117.67 12 52 75 78 32.3
Larry Johnson 7 84.5 2 35 87 79.1 36.4
Luis Saldana 5 63.83 4 29 85 79 33.6
Matthew Schneider 8 44 11 64 79 80.4 33.9
Michael Thames 7 65 5 32 82 80.6 36.9
Nathaniel Khoe 7 97.83 3 51 82 77 30.7
Rafi Azam 2 16 1 16 85 82.5 39
Rajesh Prasad 6 63.5 5 43 82 80 33.8
Raul Saldana 4 82 4 37 73 76.3 33.8
Robert Villanueva 5 54.5 4 26 81 79.6 33.4
Sean Bukowski 5 63.67 11 32 77 78.6 32.2
Shaheen Ahmed 5 47 1 36 83 78.8 32
Steven Munoz 9 106.5 3 57 80 79.6 32.8
Tarlochan Rangi 3 8 1 8 91 85.3 35.3
Todd Wines 6 52.67 4 50 78 79.5 33.8
Vincent Sanchez 9 138.5 3 66 76 76.9 32.3

Tier 2
14.1 - 18.0 HCP


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Brian Bean 8 165.5 3 41 84 75.1 33.5
Jeff Torres 2 7.5 1 4 91 84.5 38
Jesse Calderon 8 84 5 27 85 79 33.6
Jesus Franco 6 39 1 22 91 82 37.3
Joaquin Sandoval 7 75.5 0 33 86 78.4 34.4
Jose Calderon 2 42.5 4 4 90 80.5 36.5
Kenny Hernandez 1 20 0 6 94 78 34
Kevin Sandoval 7 91 4 28 89 78 34.4
Luis Gonzalez 6 47 1 24 84 80.7 34.5
Manny Flores 9 71.5 1 42 86 80.2 33.9
Mansoor Ali 8 57.5 2 25 93 81.1 35
Matthew Klewein 8 153 3 34 83 73.9 33.4
Michael Carro 9 105 6 39 86 77 32.9
Nathan Ilejay 8 28 1 31 84 84.8 37.3
Rajneesh Singh 6 121 3 34 85 74 34.7
Romeo Ko 8 52.5 5 25 87 80.4 35.5
Sergio Zataray 9 115.5 4 46 82 76.9 35.6
Vikas Sharma 4 42.5 1 13 91 80.5 36
Vishwanath Calidas 1 8 1 7 91 76 34
Willie Allen 6 57 1 17 89 80.3 36.5

Tier 3
18.1 - 28.0hcp


Player Rounds Points Birdies Pars Low Gross Avg. Net Avg. Putts
Alonso Borruel 7 32.5 1 13 104 84.1 39.6
Anthony McNichols 9 97 1 16 91 78.1 34.4
Arthur Enriquez 2 8.5 0 5 103 91 38
Boris Sykes 4 38 0 12 93 79.8 35.5
Carlos Barbosa 5 67.5 0 13 93 75.8 34
Cesar Medina 1 4 0 0 115 94 34
Dennis Felix 5 67.5 0 16 97 79.4 37.4
Erik Serrano 8 58.5 1 12 89 82 39.3
Gary Fraser 4 101.83 1 13 91 74 33.8
Jesse Polanco 6 51.5 2 16 96 81.8 34.8
Martin Reyes 4 19.5 0 5 99 85.3 41.3
Michael Kroman 9 90.33 0 18 96 80 34.7
Norbert Barraza 4 6 0 4 117 96.5 42.3
Randelson Santos 2 14 0 9 96 78.5 38
Ricardo Mejia 3 56 0 5 95 76 33*
Robert Castillo 9 91.5 1 15 97 79.4 35.2
Sergio Nuno 9 91.5 3 26 88 82.8 35.7
Victor Cedeno 8 118.33 2 15 96 78.6 34.3